DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
KENTUCKY MIDDAY | 2965 | 01/07/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 5116 | 01/07/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
INDIANA MIDDAY | 0765 | 01/07/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
FLORIDA MIDDAY | 1489 | 01/07/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 3566 | 01/07/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 5075 | 01/07/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
VIRGINIA DAY | 3264 | 01/07/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 4548 | 01/07/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 6179 | 01/07/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
OREGON (03:00) | 0970 | 01/07/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 3729 | 01/07/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 2919 | 29/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 7018 | 30/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
OREGON (06:00) | 1821 | 30/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 9408 | 30/06/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
MICHIGAN EVENING | 8131 | 30/06/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 5732 | 30/06/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
FLORIDA EVENING | 1365 | 30/06/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 3760 | 30/06/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
NEW YORK EVENING | 0781 | 30/06/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 7594 | 30/06/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
NEW JERSEY EVENING | 5677 | 30/06/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
KENTUCKY EVENING | 6652 | 30/06/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
VIRGINIA NIGHT | 3537 | 30/06/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 8975 | 29/06/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 4604 | 30/06/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 4098 | 30/06/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
KYIV | 1929 | 30/06/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 7643 | 30/06/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 7324 | 30/06/2025 | 12:50 WIB | 13:15 WIB | 15:10 WIB | DETAIL | |
SYDNEY | 2465 | 30/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 7894 | 30/06/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
2465 8759 2705 |
30/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
7894 2487 8342 |
30/06/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
JEONJU | 8971 | 30/06/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 1025 | 30/06/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 4574 | 30/06/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
7479 7565 6124 |
29/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 8710 | 30/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 8947 | 30/06/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 6296 | 30/06/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 9529 | 30/06/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 5950 | 30/06/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TENNESSE MORNING (... | 2029 | 30/06/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
PHUKET CITY | 0031 | 30/06/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 3085 | 30/06/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO | 0222 | 30/06/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
8400 4230 9647 |
30/06/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
0222 0867 2271 |
30/06/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 8400 | 30/06/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
GEORGIA MIDDAY | 9184 | 30/06/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 0431 | 30/06/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 8300 | 01/07/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MICHIGAN MIDDAY | 5258 | 30/06/2025 | 23:30 WIB | 23:59 WIB | 02:00 WIB | DETAIL | |
STOCKHOLM | 1042 | 30/06/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |